Titelliste von
- muss überarbeitet werden -
Titel | Tempo | Interpret / Komponist | |
** | 25 Or 6 To 4 | 145 | Chicago |
A Groovy Kind Of Love | 67/134 | Wayne Fontana & The Mindbenders | |
A Love So Beautiful | Michael Bolton | ||
** | A Whiter Shade Of Pale | 76 | Procol Harum |
** | All Over Now | Rolling Stones | |
Amapola | Spotnicks | ||
|
Another Brick In The Wall |
|
Pink Floyd |
Another Day In Paradise | Phil Collins | ||
Apache | |||
Around And Around | 176 | Chuck Berry | |
Atlantis | nicht Donavan | ||
Back In The USSR | Beatles | ||
** | Bad Moon Rising | 92 | CCR |
-> | Be Bob A Lula | 148 | Elvis Presley / Everly Brothers |
Bed Of Roses | |||
Billy Jean | Michael Jackson | ||
** | Black Magic Woman | 124 | Santana |
Blue Spanish Eyes | Al Martino | ||
** | Blue Suede Shoes | 172 | Elvis Presley |
** | Born To Be Wild | 148 | Steppenwolf |
** | Bus Stop | 140 | Hollies |
** | California Dreaming | 120 | Mamas And Papas |
** | Can't Buy Me Love | 176 | Beatles |
** | Cocaine | 106 | JJ Cale |
Coming Home Baby | |||
Country Roads | John Denver | ||
** | Crocodile Rock | 172 | Elton John |
Crying In The Rain | |||
** | Davy's On The Road Again | 130 | Manfred Mann's Earth Band |
Death Of A Clown | Kinks | ||
** | Dein ist mein ganzes Herz | Heinz Rudolf Kunze | |
Diana | Paul Anka | ||
Dizzy Miss Lizzy | Beatles | ||
Do You Want To Know A Secret | Beatles | ||
Don't Answer Me | Alan Parsons Project | ||
** |
Don't Stop | 124 | Fleetwood Mac |
** | Don't You Love Me Anymore |
|
Joe Cocker |
** | Down Under | 112 | Men At Work |
** | Downtown | Petulia Clark | |
Early Bird | |||
** | Easy | 65 | Lionel Richie |
* | Eight Days A Week | 140 | Beatles |
Es haengt ein Pferdehalfter | |||
** | Ferry 'Cross The Mercy | 112 | Gerry & The Peacemakers |
** | First We Take Manhatten | Leonhard Cohen / Jeniffer Warnes | |
Foot Trapper | |||
** | For Your Love | 97/194 | Yardbirds |
** | Get Back | 126 | Beatles |
* | Gimme Some Loving | Spencer Davis Group | |
** | Great Balls Of Fire | Jerry Lee Lewis | |
Green Green Gras Of Home | Flying Burrito Brothers | ||
Green Sleeves | |||
Happy Together | Turtles | ||
** | Hard To Say I'm Sorry | 72 | Chicago |
** | Have You Ever Seen The Rain | CCR | |
** | He Ain't Heavy, He's My Brother | Hollies | |
Heart Full Of Soul | Yardbirds | ||
** | Heartbreak Hotel | Elvis Presley | |
** | Hello | Lionel Richie | |
Hello Josephine | Jerry Lee Lewis / Fats Domino | ||
Help Me Make It Through The Night | Elvis Presley | ||
Help Me Ronda | CCR / Jan & Dean | ||
** | Hey Joe | 84 | Jimmy Hendrix |
Hey Tonight | CCR | ||
High On Emotion | Chris de Burgh | ||
** | Hippy Hippy Shake | Swinging Blue Jeans | |
** | Hotel California | Eagles | |
** | Hound Dog | Elvis Presley | |
House Of The Rising Sun | Eric Burdon & The Animals | ||
How Do You Do | Gerry & The Peacemakers | ||
Hurricane Room | William Topley | ||
|
I Can Help | 126 | Billy Swan |
I Saw Her Standing There | Beatles | ||
I Want To Know What Love Is | Foreigner | ||
If I Had A Hammer | Trini Lopez | ||
If You Leave Me Now | Chicago | ||
I'll Remember You | Elvis Presley - Bob Dylan | ||
** | I'm A Man | Spencer Davis Group | |
** | Imagine | John Lennon | |
** | In The Midnight Hour | 114 | Wilson Pickett |
Indian Reservation | Paul Revere & The Raiders | ||
** | Into The Great Wide Open | Tom Petty | |
** | It's All Over Now | Rolling Stones | |
It's Allright (My Baby Left Me) | |||
** | Jailhouse Rock | Elvis Presley | |
Jambalaya | Jerry Lee Lewis, Fats Domino | ||
* | Johnny B. Goode | Chuck Berry | |
Jumpin' Jack Flash | Rolling Stones | ||
* | Keep On Running | Spencer Davis Group | |
Killing Me Softly | Roberta Flack | ||
** | Knocking On Heaven's Door | Bob Dylan | |
Lady In Black | Uriah Heep | ||
Lady In Red | Chris DeBurgh | ||
** | Lady Madonna | Beatles | |
Layla | Eric Clapton | ||
** | Lazy Sunday Afternoon | Small Faces | |
** | Let's Dance | David Bowie | |
Let's Fly | |||
** | Let's Go To San Francisco |
|
Flowerpot Men |
|
Let's Twist Again |
|
Chubby Checker |
-> | Light My Fire | 128 | Doors |
-> |
Lola |
|
Kinks |
Lonely Bull | Huevos Rancheros | ||
** | Long Train Running | Doobie Brothers | |
Love Me Tender | Elvis Presley | ||
** | Love Potion Number 9 | Colvero / Searchers | |
Lucille | Little Richard | ||
** | Marie, Marie | Shakin Stevens | |
Massachussets | Bee Gees | ||
** | Memphis Tennessee | Chuck Berry | |
Moonshot | Spotnicks | ||
** |
Mustang Sally |
|
Wilson Pickett |
My Bonnie | trad. | ||
-> | My Way | Frank Sinatra | |
|
Never Can Say Goodbye |
|
Gloria Gaynor / Communards |
Never My Love | Zuccero / Ventures | ||
** | Nights In White Satin | 55 | Moody Blues |
|
No Milk Today |
|
Herman Hermits |
Nobody Knows | |||
** |
N'oubliez Jamais |
|
Joe Cocker |
** | On The Beach | Chris Rea | |
|
One Way Wind |
|
Cats |
** | Only You | Platters | |
Peggy Sue | Buddy Holly | ||
Perfidia | |||
** | Pretty Woman | Roy Orbison | |
** | Pretzel Logic | Steely Dan | |
** | Proud Mary | CCR | |
Rain | Beatles | ||
** | Reach Out I'll Be There | Four Tops | |
Red River Rock | Johnny & The Hurricans | ||
|
Riders On The Storm | 108 | Doors |
** | River Deep, Mountain High | Ike & Tina Turner | |
** | Rock And Roll Music |
|
Beatles, Chuck Berry |
** | Rock Around The Clock | Bill Hailey | |
Rockin' All Over The World | Status Quo | ||
Roll Over Beethoven | Chuck Berry | ||
** | Route 66 | Nat King Cole | |
Runaway | Del Shannon | ||
Sailing | Rod Stewart | ||
** | Samba Pa Ti | Santana | |
|
San Francisco |
|
Scott McKenzie |
Satisfaction | Rolling Stones | ||
Sealed With A Kiss | |||
** | See See Rider | 92 | Eric Burden & The Animals |
Send Me An Angel | Amanda Perez | ||
** | Shakin' All Over | Johnny Kid & The Pirats | |
Singing The Blues | |||
Skinny Minny | Tony Sheridan | ||
Sleepwalk | |||
Spanish Eyes | Al Martino | ||
** | Still Got The Blues | 52 | Gary Moore |
Sultans Of Swing | Dire Straits | ||
** | Summer In The City | 108 | Lovin' Spoonful |
** | Sun Down | ||
Sunny Afternoon | Kinks | ||
-> | Sweet Little Sixteen | Chuck Berry | |
** | Tango | ||
Tell Me | Rolling Stones | ||
That's Allright | |||
* | The Air That I Breath | Hollies | |
** | The Great Pretender | Platters | |
** | The Letter | Box Tops | |
** |
The Power Of Love | 125 | Huey Lewis & The News |
** | The Sun Ain't Gonna Shine | Walker Brothers | |
There Is A Place | Beatles | ||
Thundernest | |||
** | Time After Time | Cyndi Lauper | |
Time Is Tight | Booker T. & The MGs | ||
Tired Of Waiting For You | Kinks | ||
Tutti Frutti | Little Richard | ||
Twist And Shout | Beatles | ||
** | Unchain My Heart | 120 | Joe Cocker |
** | Unchained Melody | Righteous Brothers | |
Under The Boardwalk | Ben E. King | ||
Ventures Rock | |||
** | Venus | 132 | Shocking Blue |
|
Walk Don't Run |
|
|
-> | Walk Of Life | Dire Straits | |
** | Walking By Myself | 132 | Gary Moore |
** | Walking The Dog | Rolling Stones | |
We Are The Champions | Queen | ||
** | When A Man Loves A Woman | Percy Sledge | |
** | Who'll Stop The Rain | CCR | |
Wild World | Cat Stevens | ||
Wind Of Change | Scorpions | ||
** | With A Little Help From My Friends | Joe Cocker | |
* | Wonderful Tonight | 92 | Eric Clapton |
World | |||
** | Yellow River | Christie | |
You | |||
|
You Can Leave Your Hat On | 90 | Randy Newman / Joe Cocker |
You Can't Hurry Love | Phil Collins | ||
You Drive Me Crazy | Shakin Stevens | ||
You Got It | |||
|
You Really Got Me |
|
Kinks |
Young Girl | Tremeloes, Gary Puckett | ||
** | You've Lost That Loving Feeling | Righteous Brothers |